Women's Windproof Elegant Warm Fall Winter Jacket
Timeless warmth with refined elegance
With the Emma Windproof Jacket, you can stylishly defy the cold. It keeps you warm without sacrificing elegance. The jacket is made from high-quality materials that warms you even on the coldest days, while the flattering fit highlights your silhouette. The beautifully designed shawl collar adds sophistication, making it a perfect choice for any occasion.
Why is Emma the right choice for you?
✓ Windproof design: Effectively protects against cold wind and keeps you warm on windy days.
✓ High-quality wool: The jacket is made from premium materials, providing both insulation and breathability for optimal comfort.
✓ Stylish and versatile: The timeless design of the jacket makes it suitable for both everyday wear and formal occasions.
Size Chart (Inches)
| Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0-2 | 31-33 | 24-26 | 34-36 |
| S | 4-6 | 33-35 | 26-28 | 36-38 |
| M | 8-10 | 35-37 | 28-30 | 38-40 |
| L | 12-14 | 38-40 | 31-33 | 41-43 |
| XL | 16-18 | 41-43 | 34-36 | 44-46 |
| 2XL | 20 | 44-46 | 37-39 | 47-49 |
| 3XL | 22 | 47-49 | 40-42 | 50-52 |
Size Chart (CM)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 79-84 | 61-66 | 86-91 |
| S | 84-89 | 66-71 | 91-97 |
| M | 89-94 | 71-76 | 97-102 |
| L | 97-102 | 79-84 | 104-109 |
| XL | 104-109 | 86-91 | 112-117 |
| 2XL | 112-117 | 94-99 | 119-124 |
| 3XL | 119-124 | 102-107 | 127-132 |
Body measurements. If you are between sizes, we recommend choosing the larger size.